Call Toll Free 1 877 570-6961 |
||
MEDICAL CARRIER SPECIFICATIONS | |||||
| Model | Max Load | Usable Dimensions | Receiver Class | Unit Weigth | Shipping Weight |
|
Mobility Scooter Carrier for the smaller Travel Scooters, Power Chairs and Wheelchairs | |||||
| 350ARV Mini | 350 lbs. | 44"x24" | II & III | 46 lbs. | 50 lbs. |
|
Mobility Scooter Carrier for the mid-sized Scooters and Power Chairs | |||||
| 350ARV | 350 lbs. | 52"x26" | II & III | 58 lbs. | 62 lbs. |
|
Mobility Scooter Carrier for the full-sized Scooters and Power Chairs | |||||
| 500ARV | 500 lbs. | 60"x32" | II & III | 80 lbs. | 85 lbs. |
| 500ARV Plus | 500 Lbs. |
63"x38"
|
III or Greater | 100 lbs. | 105 lbs. |
| POWER SPORTS CARRIER SPECIFICATIONS | |||||
| Model | Max Load | Usable Dimensions | Receiver Class | Unit Weigth | Shipping Weight |
|
Mini Cycle Rack | |||||
| 210ACR | 200 lbs. | 60"x 6" | III | 51 lbs. | 53 lbs. |
|
Standard Cycle Rack for most Scooters and Dirt Bikes | |||||
| 410ACR | 400 lbs. | 72"x6" | III | 60 lbs. | 64 lbs. |
|
| |||||
|
Full-Size Cycle Rack | |||||
| 610ACR* | 600 lbs. | 84"x8" | III+ | 71 lbs. | 75 lbs |
|
*Must ensure that your hitch has the proper TW rated hitch | |||||
|
Full-Size ATV Rack | |||||
| 700ARV* | 700 lbs. | 72"x49" | IV+ | 119 lbs. | 125 lbs. |
|
*Must have a 3/4 ton or larger vehicle and with correct TW rated hitch | |||||
| Also available a full line of accessories to compliment these lifts. Everything from custom made heavy-duty "trailer-able" weather resistant covers by Diestco®, Tie down straps, Hitch Pins, Height Adjustors, Class II Hitch Bars and more. | |||||
|
Call Toll-Free 1 877 570-6961 |